Outstation Cabs | Rate Per Day | Seating Capacity | Additional KM Rate | Allowed Daily KM |
---|---|---|---|---|
Maruti/DZIRE (N/A model) | ₹2200 | 4 | 17 | 80 |
Toyota/SEDAN (N/A model) | ₹2200 | 4 | 18 | 80 |
Toyota/ETIOS (N/A model) | ₹2200 | 4 | 18 | 80 |
Maruti/ERTIGA (N/A model) | ₹2500 | 6 | 18 | 80 |
Maruti/MUV (N/A model) | ₹2500 | 6 | 18 | 80 |
Toyota/INNOVA (N/A model) | ₹3000 | 7 | 20 | 80 |
Toyota/INNOVA CRYSTA | ₹3500 | 7 | 20 | 80 |
Force/TRAVELLER (N/A model) | ₹4500 | 12 | 24 | 80 |
Force/TRAVELLER (N/A model) | ₹5500 | 17 | 26 | 80 |
Dezire
Ertiga
Innova Crysta
Urbania
Traveller
Bus
Itinerary | Sedan | Ertiga | Innova | Crysta | 12 Seat Tempo | 17 Seat Tempo |
---|---|---|---|---|---|---|
3 Days 2 Nights - 300 KM | 7000 | 7700 | 8800 | 10600 | 12300 | 13900 |
4 Days 3 Nights - 400 KM | 9200 | 10000 | 11600 | 14000 | 16400 | 18400 |
5 Days 4 Nights - 500 KM | 11400 | 12400 | 14400 | 17400 | 20400 | 22900 |
6 Days 5 Nights - 600 KM | 13600 | 14800 | 17200 | 20800 | 24400 | 27400 |
7 Days 6 Nights - 700 KM | 15900 | 17200 | 20000 | 24200 | 28400 | 31900 |
8 Days 7 Nights - 800 KM | 18000 | 19600 | 22800 | 27600 | 32400 | 36400 |
9 Days 8 Nights - 900 KM | 20200 | 22000 | 25600 | 31300 | 36400 | 40900 |
10 Days 9 Nights - 1000 KM | 22400 | 24400 | 28400 | 34400 | 40400 | 45400 |
Extra Running KM Charge | 16 | 18 | 20 | 22 | 24 | 25 |
Note: Charges may vary according to seasons and availability.
Package Duration | Route | Price |
---|---|---|
4 Days & 3 Nights | Cochin - Munnar - Alleppey - Cochin | ₹ 12,800 |
5 Days & 4 Nights | Cochin - Munnar - Thekkady - Alleppey - Cochin | ₹ 14,600 |
6 Days & 5 Nights | Cochin - Munnar - Thekkady - Alleppey - Cochin | ₹ 16,200 |
6 Days & 5 Nights | Cochin - Munnar - Alleppey - Kovalam - Trivandrum | ₹ 21,000 |
7 Days & 6 Nights | Cochin - Munnar - Thekkady - Alleppey - Kovalam - Trivandrum | ₹ 23,300 |
7 Days & 6 Nights | Cochin - Munnar - Thekkady - Alleppey - Cochin | ₹ 18,100 |
8 Days & 7 Nights | Cochin - Munnar - Thekkady - Alleppey - Kovalam | ₹ 24,400 |
8 Days & 7 Nights | Cochin - Munnar - Thekkady - Alleppey - Kovalam - Kanyakumari - Kovalam | ₹ 27,800 |
9 Days & 8 Nights | Cochin - Munnar - Thekkady - Alleppey - Kovalam - Kanyakumari - Kovalam - Trivandrum | ₹ 31,000 |
9 Days & 8 Nights | Cochin - Munnar - Thekkady - Alleppey - Kovalam | ₹ 27,100 |
10 Days & 9 Nights | Cochin - Munnar - Thekkady - Alleppey - Kovalam - Kanyakumari - Kovalam - Trivandrum | ₹ 31,700 |